Specifications
Details:
| Product code | R11e-LTE |
| Tested ambient temperature | -30°C .. +50°C |
| Suggested price | $85.00 |
Powering
Details:
| Max power consumption | 3 W |
| Max power consumption without attachments | 3 W |
Mobile
Details:
| 2G Category | Class12 |
| 2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
| 3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) |
| 3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) |
| LTE Category | 4 (150Mbps Downlink, 50Mbps Uplink) |
| LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) |
| LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) |
| TAC | 35565409 |




Reviews
There are no reviews yet.