Model: S5800-24X2C
Spec: 24×10G SFP+ + 2×100G/40G QSFP28 • L3 Managed Switch • Dual AC Power Slots • Weight: 6.1kg
Specifications
| S5800-24X2C 10G/100G L3 Managed Switch | ||
| Chassis | Rack | 1U, 19-inch |
| Ports | 10G SFP+ | 24 |
| 100G/40G QSFP28 | 2 | |
| Console Port | 1 × RJ45 | |
| Management Ports | 1 × USB Type-C | |
| Performance | Switching Capacity | Up to 800 Gbps |
| Forwarding Rate | 595 Mpps | |
| MAC Address Table | Up to 128K | |
| VLANs | 4K VLAN IDs supported | |
| Latency | Low latency, cut-through forwarding | |
| Power Supply | Input | 100–240V AC, 50/60Hz |
| Type | Dual hot-swappable power slots | |
| Consumption | Max 120W | |
| Lightning Protection | Power Supply | 4KV |
| Device Interface | 1KV | |
| Management Mode | Console / WEB / Telnet / CLI / SNMP / RMON | |
| Operating Temperature | 0°C ~ 50°C | |
| Dimensions (W×D×H) | 440 × 300 × 44 mm | |
| Weight | 6.1 kg | |


















Reviews
There are no reviews yet.