Specifications
Details:
| Product code | LtAP-2HnD&FG621-EA&LR8 |
| Architecture | MMIPS |
| CPU | MT7621AT |
| CPU core count | 2 |
| CPU nominal frequency | 880 MHz |
| CPU Threads count | 4 |
| RouterOS license | 4 |
| Operating System | RouterOS v7 |
| Size of RAM | 128 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| Suggested price | $279.00 |
Powering
Details:
| Number of DC inputs | 3 (DC jack, PoE-IN, Automotive) |
| DC jack input Voltage | 12-30 V |
| Automotive input Voltage | 12-27 V |
| Max power consumption | 24 W |
| Max power consumption without attachments | 12 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 12-30 V |





Reviews
There are no reviews yet.