Model: GP1705-2GC
Spec: 1× GPON/EPON (SC/APC) + 2× Gigabit RJ45 + 1× RF (CATV) + Dual-Band Wi-Fi (up to 1200 Mbps) • xPON ONU/ONT • Home Gateway Unit (HGU)
Specifications
| GP1705-2GC xPON CATV Wi-Fi ONU/ONT | ||
| PON Uplink / Downlink | Up to 1.25 Gbps (upstream) / Up to 2.5 Gbps (downstream) | |
| Fiber Interface | 1 × SC/APC (GPON/EPON compatible) | |
| UNI / LAN Ports | 2 × Gigabit RJ45 | |
| CATV / RF | 1 × RF (CATV) output — DVB-C/analog depending on firmware | |
| Wi-Fi | Dual-Band (2.4 GHz + 5 GHz), up to 1200 Mbps (AC) — AP/STA modes supported | |
| USB | 1 × USB 2.0 (optional / vendor dependent) | |
| Max Transmission Distance | Up to 20 km (typical GPON reach) | |
| Power Supply | 12 V DC, 1.5 A (typical) | |
| Dimensions (W × D × H) | ≈ 140 × 105 × 30 mm | |
| Weight | ≈ 0.3 kg | |
| Operating Temperature | 0 °C ~ 45 °C | |
| Management | Web GUI / TR-069 / SNMP / CLI (vendor dependent) | |
| Typical Use | FTTH / Residential Gateway with CATV and Wi-Fi | |














Reviews
There are no reviews yet.