Model: GP3600-08C
Spec: 8 × GPON Ports + 4 × Gigabit RJ45 + 4 × SFP (GE) + 2 × 10G SFP+ Uplink • 1U Rack Mount • Medium-Scale GPON OLT for FTTH Deployments
Specifications
| BDCOM GP3600-08C 8-Port GPON OLT | ||
| PON Ports | 8 × GPON (SC/UPC or SC/APC), supporting 1:128 split ratio per port | |
| Uplink Ports | 4 × Gigabit RJ45 + 4 × SFP (GE) + 2 × SFP+ (10GE) | |
| Switching Capacity | 64 Gbps non-blocking | |
| Forwarding Rate | 47.6 Mpps | |
| Transmission Distance | Up to 20 km (standard GPON reach) | |
| MAC Address Table | 64K MAC addresses | |
| VLAN Support | IEEE 802.1Q VLAN tagging, QinQ, dynamic VLAN, port-based VLAN | |
| QoS Features | 802.1p, DSCP, SP/WRR scheduling, queue-based priority, bandwidth control | |
| Management Interfaces | Web / CLI / SNMP / Telnet / SSH / TR-069 | |
| Security | MAC filtering, port isolation, DoS prevention, user access control | |
| Power Supply | AC 100–240 V, 50/60 Hz (Built-in Power Supply) | |
| Power Consumption | < 70 W | |
| Dimensions (W × D × H) | 442 × 320 × 43.6 mm (1U Rack Mountable) | |
| Weight | ≈ 3.2 kg | |
| Operating Temperature | 0 °C ~ 50 °C | |
| Typical Use | FTTH / FTTB OLT for medium to large ISPs and network operators | |
















Reviews
There are no reviews yet.