Model: GP3600-04C
Spec: 4 × GPON Ports + 4 × Gigabit Ethernet Uplink + 2 × SFP + 1U Rack Mount • Compact GPON OLT • High Stability, Cost-Effective Solution for FTTH
Specifications
| BDCOM GP3600-04C 4-Port GPON OLT | ||
| PON Ports | 4 × GPON (SC/UPC or SC/APC) — supports 1:128 split ratio per port | |
| Uplink Ports | 4 × Gigabit Ethernet + 2 × SFP (1 Gbps) | |
| Switching Capacity | 16 Gbps non-blocking | |
| Forwarding Rate | 11.9 Mpps | |
| Transmission Distance | Up to 20 km (typical GPON reach) | |
| MAC Address Table | 32K MAC addresses | |
| VLAN Support | IEEE 802.1Q VLAN tagging, QinQ, port-based VLAN, dynamic VLAN | |
| QoS | 802.1p, DSCP, port-based priority, SP/WRR scheduling | |
| Management | Web / CLI / SNMP / Telnet / TR-069 (vendor dependent) | |
| Power Supply | AC 100–240 V, 50/60 Hz (Built-in PSU) | |
| Power Consumption | < 40 W | |
| Dimensions (W × D × H) | 442 × 200 × 43.6 mm (1U standard rack-mountable) | |
| Weight | ≈ 2.6 kg | |
| Operating Temperature | 0 °C ~ 50 °C | |
| Typical Use | FTTH OLT — for small to medium ISPs and access networks | |














Reviews
There are no reviews yet.