Four motors active V-groove design.
Best choice for FTTx/FTTH projects.
Handheld type, touch screen, and keypad dual operation
Small and light, easy to carry and operate.
Dual operation system, touch screen, and keypad
- Item NO.: X-600
- Product Origin: CHINA
- Color: Standard
- Shipping Port: Shanghai/Shenzhen
- Lead Time: 3 Working Days
PRODUCT DETAILS
Handheld FTTH Fiber Fusion Splicer X-600
X-600 Fiber fusion splicer is a 4-motor fusion splicer with active V-groove design, it could adjust the fiber position more flexible and accurate, and it has very stable performance even in harsh environment. It is specially designed for FTTx/FTTH projects, it could also be used in heights conveniently.

Features
- 1s boot up, 7s splicing, 18s heating
- Specially designed for FTTH projects
- 4 motors active V-groove design
- Small size and light weight, easy to carry
- Touch screen display
Specifications
| Applicable fiber | SM(ITU-T G.652),MM(ITU-T G.651),DS(ITU-T G.653),NZDS(ITU-T G.655),EDFA, others(including G.657) |
| Diameter of cladding | 80 -150μm |
| Diameter of coating | 160-3000μm |
| Typical splice loss | SM: 0.02dB, MM: 0.01dB, DS: 0.04dB, NZDS: 0.04dB |
| Return loss | > 60dB |
| Fibe cleaved length | 5-16mm ( coating diameter < 250um), 16mm (coating diameter:250-1000um) |
| Program | 80 groups splicing ,25 groups heating |
| Operate mode | Automatic/Manual |
| Auto-heating | Available |
| Typical splicing time | 7 seconds |
| Typical heating time | 18 seconds |
| Fiber magnification | 320X (X or Y view), 160X (X and Y view) |
| Display screen | 2 CMOS cameras, 4.3 inch color LCD monitor, Touch sreen display |
| Records storage | 8000 groups data |
| Loss evaluation | Available |
| Tension test | >2.2N |
| Interface | GUI menu interface, easy for operation |
| Battery | 5200mAh Li-battery, typical 250 cycles splicing and heating |
| Power supply | Adapter, input: AC 220±30V(50/60HZ), output:DC 12±2V |
| Electrodes life | More than 5000 ARC discharges, can be replaced conveniently |
| Ternimal | USB2.0 port, for uploading splicer results and upgrading software |
| Operating conditions | Altitude: 0-5000m, Humidity: 0-95%, Operating Temperature: -25℃~+50℃, Storage Temperature: -40℃~+80℃,Wind speed: Max 15m/s |
| Dimension | 200mm(L) * 123mm(W) * 95mm(H) |
| Weight | 1.66kg (including battery) |
Standard Accessories
| NO. | ITEM |
| 1 | Carrying box |
| 2 | Fiber cleaver |
| 3 | Fiber stripper |
| 4 | Drop cable stripper |
| 5 | Power cord |
| 6 | Adapter |
| 7 | Cooling tray |
| 8 | User manual (USB) |
| 9 | Spare electrodes |
| 10 | Cleaning brush |
| 11 | Strap |
















Reviews
There are no reviews yet.