Automatic splicing and heating, without mirror design.
Used for MAN/Telecommunication/FTTx projects.
Multi function holders for different types fiber cables.
Modern design, easy to operate
Touch screen display
- Item NO.: X-700
- Product Origin: CHINA
- Color: Standard
- Shipping Port: Shanghai/Shenzhen
- Lead Time: 3 Working Days
Multi-Function Automatic Fiber Fusion Splicer X 700
X-700 Fiber fusion splicer is an active V-groove and no-mirror design, it has flexible and stable performance when aligning fibers. It is with classic industrial design, user-friendly size and weight, easy operating GUI menu, convenient ARC automatic calibration function, and high-quality components. It is suitable for both indoor and outdoor fiber splicing projects.

Features
- 1s boot up, 6s splicing, 20s heating
- Real-time ARC calibration automatically
- Automatic splicing and heating, without mirror design
- Industrial quad-core CPU, robust rubber armor protection
Specifications
| Applicable fiber | SM(ITU-T G.652),MM(ITU-T G.651),DS(ITU-T G.653),NZDS(ITU-T G.655) |
| Diameter of cladding | 80 -150μm |
| Diameter of coating | 160-3000μm |
| Typical splice loss | SM: 0.02dB, MM: 0.01dB, DS: 0.04dB, NZDS: 0.04dB |
| Return loss | > 60dB |
| Fibe cleaved length | 5-16mm ( coating diameter < 250um), 16mm (coating diameter:250-1000um) |
| Splicing program | 40 groups |
| Operate mode | Automatic/Manual |
| Auto-heating | Available |
| Typical splicing time | 6 seconds |
| Typical heating time | 20 seconds |
| Fiber magnification | 320X (X or Y view), 160X (X and Y view) |
| Display screen | 4.3 inch color LCD monitor, touch screen display |
| Records storage | 8000 results |
| Loss evaluation | Available |
| Tension test | 1.8-2.2N |
| Interface | GUI menu interface, easy for operation |
| Battery | 5200mAh Li-battery, typical 250 cycles splicing and heating, support separating charging |
| Power supply | Adapter, input: AC 100-240V(50/50HZ), output: 11-13.5V |
| Electrodes life | More than 4000 ARC discharges, can be replaced conveniently |
| Ternimal | USB2.0 port, for software upgrading and records exporting |
| Operating conditions | Altituede: 0-5000m, Humidity: 0-95%, Temperature: -10℃~+50℃, Wind speed: Max 15m/s |
| Dimension | 160mm(L) * 136mm(W) * 140mm(H) (including rubber armor) |
| Weight | 2.10kg (including battery) |
Standard Accessories
| NO. | ITEM |
| 1 | Carrying box |
| 2 | Fiber cleaver |
| 3 | Fiber stripper |
| 4 | Drop cable stripper |
| 5 | Power cord |
| 6 | Adapter |
| 7 | Cooling tray |
| 8 | User manual (USB) |
| 9 | Spare electrodes |
| 10 | Cleaning tool kit |
| 11 | Strap |














Reviews
There are no reviews yet.