Model: P3600-08
Spec: 8 × PON Ports (GPON/EPON compatible) + 4 × Gigabit Ethernet (Uplink) + 2 × SFP Uplink • OLT Device for FTTH Networks • High Performance, Rack-Mountable Design
Specifications
| BDCOM P3600-08 8-Port GPON/EPON OLT | ||
| PON Ports | 8 × GPON/EPON (SC/UPC or SC/APC) — supports up to 1:128 split ratio per port | |
| Uplink Ports | 4 × Gigabit Ethernet + 2 × SFP (1 Gbps) | |
| Switching Capacity | 40 Gbps non-blocking | |
| Forwarding Rate | 29.76 Mpps | |
| Transmission Distance | Up to 20 km (typical GPON reach) | |
| Management | Web / CLI / SNMP / Telnet / TR-069 (vendor dependent) | |
| MAC Address Table | 32K MAC addresses | |
| VLAN Support | IEEE 802.1Q VLAN tagging, QinQ, port-based VLAN, dynamic VLAN | |
| QoS | Port-based, 802.1p, DSCP, SP/WRR/DRR scheduling | |
| Power Supply | AC 100–240 V, 50/60 Hz (Built-in PSU) | |
| Power Consumption | < 45 W | |
| Dimensions (W × D × H) | 442 × 200 × 43.6 mm (1U standard rack-mountable) | |
| Weight | ≈ 2.8 kg | |
| Operating Temperature | 0 °C ~ 50 °C | |
| Typical Use | FTTH OLT — for ISPs, medium to large networks, and enterprise access | |


















Reviews
There are no reviews yet.